Tanggal | Kompetisi | Squadra di casa | Risultato/Tempo | Squadra fuori casa | |
---|---|---|---|---|---|
LAL | Sevilla | 2 - 3 | Osasuna | Guarda evento | |
CDR | Osasuna | E 2 - 1 E | Sevilla | Guarda evento | |
LAL | Osasuna | 2 - 1 | Sevilla | Guarda evento | |
LAL | Osasuna | 0 - 0 | Sevilla | ||
LAL | Sevilla | 2 - 0 | Osasuna | Guarda evento | |
LAL | Osasuna | 0 - 2 | Sevilla | Guarda evento | |
LAL | Sevilla | 1 - 0 | Osasuna | Guarda evento | |
LAL | Sevilla | 3 - 2 | Osasuna | Guarda evento |
Tanggal | Kompetisi | Outcome | Squadra di casa | Risultato/Tempo | ||
---|---|---|---|---|---|---|
|
CDR | Athletic Club | A | |||
|
LAL | Mallorca | A | |||
FT
|
LAL | Villarreal | H | 0 - 3 | ||
FT
|
LAL | Valencia | A | 1 - 0 | ||
FT
|
LAL | Celta de Vigo | H | 0 - 0 | ||
FT
|
CDR | Athletic Club | H | 1 - 0 | ||
FT
|
LAL | Sevilla | A | 2 - 3 | ||
FT
|
LAL | Real Madrid | H | 0 - 2 |
Osasuna | G | GR |
---|---|---|
Kike García | 5 | 0 |
A. Ezzalzouli | 2 | 0 |
Rubén García | 2 | 0 |
E. Ávila | 1 | 0 |
D. Brašanac | 1 | 0 |
Sevilla | G | GR |
---|---|---|
Y. En-Nesyri | 4 | 0 |
Carlos Álvarez | 1 | 0 |
Joan Jordán | 1 | 0 |
E. Lamela | 1 | 0 |
Rafa Mir | 1 | 0 |
Osasuna | A |
---|---|
Roberto Torres | 3 |
Kike Barja | 2 |
Rubén García | 1 |
Moi Gómez | 1 |
Aridane | 1 |
Sevilla | A |
---|---|
Jesús Navas | 3 |
M. Acuña | 1 |
Suso | 1 |
Joan Jordán | 1 |
E. Lamela | 1 |
Osasuna | PG |
---|---|
Kike García | 2 |
A. Ezzalzouli | 1 |
E. Ávila | 1 |
David García | 1 |
D. Brašanac | 1 |
Sevilla | PG |
---|---|
Y. En-Nesyri | 2 |
I. Rakitić | 1 |
Carlos Álvarez | 1 |
T. Nianzou | 1 |
Osasuna | CG | CR | P |
---|---|---|---|
Pablo Ibáñez | 0 | 1 | 3 |
D. Brašanac | 2 | 0 | 2 |
David García | 2 | 0 | 2 |
Moi Gómez | 2 | 0 | 2 |
A. Budimir | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
Statistik umum | Osasuna | Sevilla | ||||
---|---|---|---|---|---|---|
Ke | Kandang | Tandang | Ke | Kandang | Tandang | |
Pertandingan dimainkan | 6 | 2 | 4 | 5 | 0 | 5 |
Menang | 6 | 2 | 4 | 4 | 0 | 4 |
Seri | 0 | 0 | 0 | 0 | 0 | 0 |
Kalah | 0 | 0 | 0 | 1 | 0 | 1 |
Memasukkan | 14 | 3 | 11 | 12 | 0 | 12 |
Kemasukan | 6 | 1 | 5 | 2 | 0 | 2 |
Poin | 18 | 6 | 12 | 12 | 0 | 12 |
Tanpa kebobolan | 1 | 1 | 0 | 4 | 0 | 4 |
Rta2 gol dicetak p/p | 2.33 | 1.50 | 2.75 | 2.4 | 0 | 2.40 |
Rat2 kebobolan p/p | 1 | 0.50 | 1.25 | 0.4 | 0 | 0.40 |
Rta2 gol pertama dicetak | 46m | 59m | 40m | 47m | - | 47m |
Rta2 kebobolan pertama | 67m | 90m | 62m | 71m | - | 71m |
Gagal menggolkan | 0 | 0 | 0 | 0 | 0 | 0 |
Kemenangan terbesar | 4 - 1 | 1 - 0 | 4 - 1 | 5 - 0 | - | 5 - 0 |
Kekalahan terbesar | - | - | - | - | - | - |
Stadion | Osasuna | Sevilla |
---|---|---|
Nama | Estadio El Sadar | Estadio Ramón Sánchez Pizjuán |
Kapasitas | 23576 | 48649 |
Avg |
Skuad | Osasuna | Sevilla |
---|---|---|
Rata-rata umur skuad | 26.6 | 26.4 |
Termuda | 20 (Iker Muñoz) | 18 (Manu Bueno) |
Tertua | 34 (Aridane) | 37 (Jesús Navas) |
Pemain di bawah 21 tahun | 5 | 8 |
Pemain asing | 4 | 18 |
Pemain non-Eropa | 4 | 15 |